Riga Symphony 2019 The festival`s award winners
?Riga Symphony 2019 Grand Prix ? won a very talented singer
? IVAN STARIKOV (Russia ) , with a song ? “ОСТАНОВИТЕ БЕЗУМИЕ “
?Grand Prix ? in nomination – Diamond voice of Riga Symphony – ? Eduards Rediko (Latvija)
with a song ? “All By Myself ”
?Grand Prix ? in nomination Academic vocal song – ? Malgožata Patricija Minkel (Igaunija)
with a song ? “Ария Снегурочки ”
?Grand Prix ? in nomination World Hit – ? Marita Tsetskhladze (Georgia ) with a song ? “Tango”
?Grand Prix ? in nomination Folklore song – ? Assylan Amangeldiyev (Kazakhstan) with a song ? “Kustar any ”
?Grand Prix ? in nomination Latvian composer song – ? Alina Padure (Moldova) with a song ? “ Любовь настала ”
?Grand Prix ? in nomination Original song ? Maria Zhilina (Belarus) with a song ? “Vishey ”
?Grand Prix ? in nomination Choral and ensemble music ? Group Vocal band Wonderland (Latvija )
with a song ? “Dzied papriekšu, brāļamāsa”
The Grand Prix nominees Riga Symphony 2019
Folklore and folk song |
|||||
1 | Nadezhda | Kovacheva | Bulgaria | 12 – 14 y | Prituri se planinata |
2 | Assylan | Amangeldiyev | Kazakhstan | 15 – 17 y | Kustar any |
Author’s and original song |
|||||
3 | IVAN | STARIKOV | Russia | 12 – 14 y | ОСТАНОВИТЕ БЕЗУМИЕ |
4 | Maria | Zhilina | Belarus | 12 – 14 y | Vishey |
5 | YASMIN | IBRAYEVA | Kazakhstan | 12 – 14 y | Izin korem |
The song of Latvian compose |
|||||
6 | Alina | Padure | Moldova | 12 – 14 y | Любовь настала |
7 | Jeļizaveta | Ņebogatiha | Latvia | 12 – 14 y | Melns ar baltu |
Academic |
vocal | ||||
8 | Nezrin | Hasanzade | Azerbaijan | 12 – 14 y | One of the conteat song by the choice of participant |
9 | Anna | Chaika | Ukraine | 12 – 14 y | One of the conteat song by the choice of participant |
10 | Malgožata Patricija | Minkel | Lithuania | 15 – 17 y | One of the conteat song by the choice of participant |
Diamond voice |
|||||
11 | Nikoleta | Sachkova | Bulgaria | 14 – 25 y | Feeling good |
12 | Eduards | Rediko | Latvia | 14 – 25 y | All By Myself |
World hit – pop and jazz music |
|||||
13 | CHANEL | MONSEIGNEUR | Malta | 8 – 11 y | WARRIOR |
14 | Yasmin | Ayupova | Kazakhstan | 8 – 11 y | Une vie damour |
15 | DUET Kirill Pindzhoyan & David Khinikadze | Russia | 8 – 11 y | Billioner | |
16 | Rodocan | Ariana | Romania | 12 – 14 y | Opera Rock |
17 | Marita | Tsetskhladze | Georgia | 12 – 14 y | Tango |
18 | IEVA | BAGDONAVICIUTE | Lithuania | 15 – 17 y | HIGHWAY TO HELL |
19 | Michal | Makowski | Poland | 18 – 25 y | Do You Really Want to Hurt Me |
Choral and ensemble music |
|||||
20 | Children Band Neposedy | Russia | 7-13 y | Na Na Na | |
21 | Group Vocal band Wonderland | Latvia | 14-25 y | Dzied papriekšu, brāļamāsa |
Participants Riga Symphony 2019
11.12.2019
Folk song
1 | DUET Elisabeth Julija Zalepa | Up to 7 y | Valenki | |
2 | Aleksandra | Danilova | Up to 7 y | Vulety Gylia |
3 | Alisa | Smirnova | Up to 7 y | Garmon moya |
4 | Tatiana | Rastorgueva | Up to 7 y | Вишня |
5 | Olga | Shestakova | Up to 7 y | Kadril |
6 | Maria | Burtnaya | Up to 7 y | Во кузнице |
7 | Adelia | Ignatenko | Up to 7 y | Зимушка |
8 | Georgii | Petrosian | Up to 7 y | Уж вы стары старики |
9 | Diana | Danyliuk | Up to 7 y | Oy na gori Duchka |
10 | Elizaveta | Sidorova | Up to 7 y | Sokol |
11 | Akim | Akbergenov | Up to 7 y | Yabloki-Veniki |
12 | Daria | Tsopina | 8 – 11 y | Gagara |
13 | SMILTE | SIMKEVICIUTE | 8 – 11 y | Shepherds /PIEMENELIAI |
14 | Polina | Etchik | 8 – 11 y | Сидел Ваня |
15 | Anastasia | Lupina | 8 – 11 y | Kupalinka |
16 | Ivan | Baskov | 8 – 11 y | Red horse |
17 | BALTAG-DIACONU | ANA-MARIA | 8 – 11 y | MI-AM FACUT BUNDITA NOUA |
18 | Milana | Khlan | 8 – 11 y | Hawa Nagila |
19 | L’Era Valerija | Savtsuk | 8 – 11 y | Сокол |
20 | Daria | Kiseleva | 8 – 11 y | Нищая |
21 | Yasmin | Ayupova | 8 – 11 y | Туган жер |
22 | Melaniia | Dushchak | 8 – 11 y | Ой Верше, мій верше |
23 | OLHA | SVYNARCHUK | 8 – 11 y | Oi ya znaiu shcho hrikh maiu |
24 | Mariia | Danilova | 12 – 14 y | Malanka |
25 | Ulyaina | Zhyhar | 12 – 14 y | Тайна моя девечья |
26 | Ariadna | Scorpan | 12 – 14 y | Dorul |
27 | Trio Anna Kan , Daria Belova , Anastasia Romanova | 12 – 14 y | Во поле береза стояла | |
28 | Briana Andreea | Magdas | 12 – 14 y | Pana cand nu te iubeam |
29 | Julia | Ochoa | 12 – 14 y | Cancao do Mar |
30 | Gabriele | Zabulyte | 12 – 14 y | AUTUMN‘S NIGHT |
31 | Zaharachescu | Liviu | 12 – 14 y | Strengarul |
32 | Group “New Day” | 12 – 14 y | Выйду ночью в поле с конем | |
33 | Marita | Tsetskhladze | 12 – 14 y | Bagdaduri |
34 | BOHDANA | OBORZHYTSKA | 12 – 14 y | Верше |
35 | Maria | Zhilina | 12 – 14 y | Lastauka |
36 | Nadezhda | Kovacheva | 12 – 14 y | Prituri se planinata |
37 | Assylan | Amangeldiyev | 15 – 17 y | Kustar any |
38 | BOZHENA | POLISHCHUK | 15 – 17 y | Zozulya |
39 | DASHA | ZHYVOLUP | 15 – 17 y | Черевички |
40 | Elza | Kazaryan | 15 – 17 y | Oghond shen gamighime |
41 | Anastasiia | Seleznova | 18 – 25 y | Mamo, vechir dogorae |
42 | JEKATERINA | MANDRUKEVIČA | 18 – 25 y | Ой, то не вечер |
Original Song
1 | German | Lavket | Up to 7 y | Leti so mnoy |
2 | Olga | Shestakova | Up to 7 y | Брюнетки краше |
3 | Tatiana | Rastorgueva | Up to 7 y | О, этот джаз |
4 | Sofija | Kuzina | Up to 7 y | Танцуй со мной |
5 | Akim | Akbergenov | Up to 7 y | Aljona |
6 | Emiliya | Zubchenko | Up to 7 y | Ангелы Добра |
7 | Sofiya | Nazarova | 8 – 11 y | Pust’ otkroetsya mir |
8 | DUET Adrianna Jasinska & Sofija Timofejeva | 8 – 11 y | Bassa Sababa | |
9 | Marija | Kņazeva | 8 – 11 y | Жги и зажигай |
10 | Marta | Grāve | 8 – 11 y | С добрым утром, люди! |
11 | Eva | Bogodistova | 8 – 11 y | Мечтай |
12 | SMILTE | SIMKEVICIUTE | 8 – 11 y | I won‘t believe |
13 | DUET Sofya Busha & Varvara Malyanova | 8 – 11 y | Мечта | |
14 | Darina | Lagadinska | 8 – 11 y | Клоун Максим |
15 | Polina | Etchik | 8 – 11 y | Вместе |
16 | DUET Daniela Lvova & Vasilisa Kozhemiakina | 8 – 11 y | Sestry | |
17 | Liudmila | Bedrik | 8 – 11 y | Zunami |
18 | Eva | Bogodistova | 8 – 11 y | Клоун |
19 | Daniela | SHAPOCHNIKOVA | 8 – 11 y | Nad Ukrainou |
20 | BALTAG-DIACONU | ANA MARIA | 8 – 11 y | I CAN FLY |
21 | Kristina | Smirnova | 8 – 11 y | Shokolatie |
22 | Anastasiia | Martyniuk | 8 – 11 y | Epizod |
23 | Eva | Medved | 8 – 11 y | Ot serdtsa k serdtsu |
24 | Sofiia | Adamiv | 8 – 11 y | Kolorovi zlivi |
25 | Jegors | Korobkovs | 8 – 11 y | Bigger Than us |
26 | Melaniia | Dushchak | 8 – 11 y | Золотая миля |
27 | Mariia | Danilova | 12 – 14 y | Na vidchuttah |
28 | Taisiia | Podobrianskaia | 12 – 14 y | Стала сильнее |
29 | Briana Andreea | Magdas | 12 – 14 y | Soarele-ncalzeste peste tot |
30 | Alisa | Khilko | 12 – 14 y | С тобой |
31 | Taisiya | Sinkova | 12 – 14 y | Poi gorod moi |
32 | Darin | Osman | 12 – 14 y | Kalyna |
33 | JANA | PUPČENOKA | 12 – 14 y | NO ESCAPE |
34 | Valeriia | Germanova | 12 – 14 y | Досвидания, Дания |
35 | Marija | Meļņikova | 12 – 14 y | THE MIRROR |
36 | Maarit | Juhkamsoo | 12 – 14 y | Rändajad |
37 | Kalina | Despodska | 12 – 14 y | Пътят / Дорога |
38 | IVAN | STARIKOV | 12 – 14 y | ОСТАНОВИТЕ БЕЗУМИЕ |
39 | Gabriele | Zabulyte | 12 – 14 y | I‘m leaving |
40 | YASMIN | IBRAYEVA | 12 – 14 y | Izin korem |
41 | Maria | Zhilina | 12 – 14 y | Vishey |
42 | Nadezhda | Kovacheva | 12 – 14 y | Slance moe / Слънце мое |
43 | AUKSE | VYSNIAUSKAITE | 15 – 17 y | I SEND YOU THIS RAIN |
44 | Veronika | Kempná | 15 – 17 y | U Want Me & I Want U |
45 | AGNIJA | BUSILA | 15 – 17 y | WHY |
46 | Group SUNNY | Group SUNNY | 15 – 17 y | Mano miestas (Moi gorod) |
47 | Valerie | Kuchma | 15 – 17 y | Follow your bird |
48 | Diana | Poliakov | 15 – 17 y | Everything |
49 | Erika | Plopa | 15 – 17 y | Elevator |
50 | Nikoleta | Sachkova | 15 – 17 y | Пей сърце – Пой сердце |
51 | VILTE | ZIGINSKAITE | 18 – 25 y | SLIDING DOORS |
52 | Anastasiia | Seleznova | 18 – 25 y | U kazkovomu gayu |
53 | Sofia | Iegorova | 18 – 25 y | Dance with you |
54 | JEKATERINA | MANDRUKEVIČA | 18 – 25 y | People don’t understand us |
Latvian compose
1 | Group Tutti | Up to 7 y | Pulksteņa dziesmiņa | |
2 | ARTUR | BUSILS | Up to 7 y | DEBESIS IEKRITA TEVĪ |
3 | Darina | Tumaševiča | Up to 7 y | Svētku diena |
4 | EMILIJA | TIHANOVIČA | Up to 7 y | DZINTARI |
5 | miss MARTINA | BERZKAJNA | Up to 7 y | FIZIKAS SKOLOTĀIS |
6 | Darja | Mihailova | 8 – 11 y | Lidojums ar gaisa balonu |
7 | Polina | Borzova | 8 – 11 y | Скрипач на Крыше |
8 | Katrīna | Majore | 8 – 11 y | JAMPADRACIS |
9 | Vasilisa | Kozhemiakina | 8 – 11 y | Король сочиняет танго |
10 | DUET Vasilisa Kozhemiakina & Mikhail Belov | 8 – 11 y | Надо подумать | |
11 | Arina | Turguzina | 8 – 11 y | Pūpēdis |
12 | Alena | Elchaninova | 8 – 11 y | Verooka |
13 | Daniela | Shapochnikova | 8 – 11 y | R.Pauls’s mix of songs |
14 | Aglaya | Kukushkina | 8 – 11 y | Charly |
15 | DUET David Khinikadze & Veronika Litovchenko | 8 – 11 y | Листья желтые | |
16 | Jeļizaveta | Ņebogatiha | 12 – 14 y | Melns ar baltu |
17 | Alisa | Khilko | 12 – 14 y | Я тебя рисую |
18 | Milana | Antonova | 12 – 14 y | Atziedi dvēsele |
19 | Ariadna | Scorpan | 12 – 14 y | Charly |
20 | IULIA | TELEUCA | 12 – 14 y | Delu vremja |
21 | Marija | Meļņikova | 12 – 14 y | Mīlestības spēks |
22 | Alina | Padure | 12 – 14 y | Любовь настала |
23 | JANA | PUPČENOKA | 12 – 14 y | СТАРИННЫЕ ЧАСЫ |
24 | Anastasiia | Marysaeva | 12 – 14 y | My Star |
25 | OLGA | ROŽKALNE | 12 – 14 y | SNIEDZ MAN ROKU DRAUGS |
26 | AIRY | AIRIDIJA BELOZARAITE | 15 – 17 y | Viskas, jau gana |
27 | Lidiya | Melnikova | 15 – 17 y | Lubov nastala |
28 | BOZHENA | POLISHCHUK | 15 – 17 y | Маэстро |
29 | Kristīne | Sudraba | 15 – 17 y | Iegulies Plaukstās |
30 | Sofia | Iegorova | 18 – 25 y | Time Bomb |
Diamond voice
1 | Vasilisa | Kozhemiakina | 8 – 13 y | Almost there |
2 | Liudmila | Bedrik | 8 – 13 y | This girl is on Fire |
3 | Anastasiia | Martuniyk | 8 – 13 y | Never Enough |
4 | Anna | Kan | 8 – 13 y | PROUD |
5 | Anastasia | Popova | 8 – 13 y | I Don’t Wanna Be You Anymore |
6 | Alisa | Khilko | 8 – 13 y | Listen |
7 | Sofia | Trishina | 8 – 13 y | Lean on |
8 | IVAN | STARIKOV | 8 – 13 y | Океанами Стали |
9 | Kalina | Despodska | 8 – 13 y | Oh Darling |
10 | Taisiya | Sinkova | 8 – 13 y | Sneg |
11 | Anastasija | Redkoslavina | 14 – 25 y | Creep |
12 | Gleb | Bilyak | 14 – 25 y | Там нет меня |
13 | Marita | Tsetskhladze | 14 – 25 y | Nature Boy |
14 | Group Tev un man | 14 – 25 y | Ščedrik ščedrik (A) | |
15 | AGNIJA | BUSILA | 14 – 25 y | Somebody To Love |
16 | Alisa | Plotkin | 14 – 25 y | Georgia on my Mind |
17 | Valerie | Kuchma | 14 – 25 y | Bound to you |
18 | Eduards | Rediko | 14 – 25 y | All By Myself |
19 | Nikoleta | Sachkova | 14 – 25 y | Feeling good |
20 | Group Līga | 14 – 25 y | The Greatest Show | |
21 | Valeriia | Kozhemiakina | 14 – 25 y | Take a train |
22 | Group Akcents | 14 – 25 y | Dream on |
Choral and ensemble music
1 | Children Band Neposedy | 7-13 y | Na Na Na | |
2 | Group Jo Kopā | 7-13 y | Vasara Janvarī | |
3 | Group I can | 7-13 y | Beat it | |
4 | Group Notis | 14-25 y | Rather be | |
5 | Сoncert Chor of Neposedy A | 14-25 y | Go down Moses | |
6 | Group New Day | 14-25 y | Детство | |
7 | Group Vocal band Wonderland | 14-25 y | Dzied papriekšu, brāļamāsa |
THE ROOTS OF OUR TALENTED CHILDREN
1 | DUET Eldad & Alina Lyalin | 8 – 11 y | Маленькая страна | |
2 | DUET Liudmila & Liudmila Bedrik | 8 – 11 y | Pomolimsia Za Roditele | |
3 | DUET Taisiya & Tatana Sinkova | 12 – 14 y | Ty moya | |
4 | Anna | Zelonija | 18 – 25 y | Ты дарила мне розы |
5 | Nadja | Vokhmina Bill | 18 – 25 y | Shallow |
6 | DUET INGA & AGNIJA BUSILA | 18 – 25 y | SWAY | |
7 | Trio Ekaterina , Alisa, Kristina Smirnovi | 18 – 25 y | Zametaet zima | |
8 | Group Brave mom’s | 18 – 25 y | Мама я танцую | |
9 | Group Ne_Beatles | 18 – 25 y | Эскимос и папуас | |
10 | Trio MGM | 18 – 25 y | Когда ты станешь большим |
12.12.2019
World Hit
1 | Miroslava | Kopshukova | Up to 7 y | Lemonade rain |
2 | German | Lavket | Up to 7 y | Yellow Submarine |
3 | ILONA | MERCIECA | Up to 7 y | MAYBE |
4 | Olga | Shestakova | Up to 7 y | Ben |
5 | Darina | Tumaševiča | Up to 7 y | OH, DARLING! |
6 | Tatiana | Rastorgueva | Up to 7 y | The winner takes it all |
7 | ARTUR | BUSILS | Up to 7 y | NO ROOTS |
8 | Maria | Burtnaya | Up to 7 y | Show must go on |
9 | Adelia | Ignatenko | Up to 7 y | А мне бы петь и танцеват |
10 | Alisa | Smirnova | Up to 7 y | The lion sleeps tonight |
11 | Viktorija | Butelga | Up to 7 y | Mi vmeste |
12 | Diana | Danyliuk | Up to 7 y | Tutti-Frutti |
13 | Elizaveta | Sidorova | Up to 7 y | Wind Song |
14 | EMILIJA | TIHANOVIČA | Up to 7 y | MERCY |
15 | Akim | Akbergenov | Up to 7 y | Papaoutai |
16 | Yulia | Zalepa | Up to 7 y | Отпусти и забудь |
17 | Georgii | Petrosian | Up to 7 y | It’s my life |
18 | miss MARTINA | BERZKALNA | Up to 7 y | OH, DARLING! |
19 | AMY | JONES | Up to 7 y | SOMEWHERE OVER THE RAINBOW |
20 | Valeriya | Zhuk | Up to 7 y | Speechless |
21 | Trio Happy Notes | 8 – 11 y | Blue canary | |
22 | Sofiya | Nazarova | 8 – 11 y | The Greatest |
23 | Hanna | Hutsikava | 8 – 11 y | OH, DARLING! |
24 | Daria | Tsopina | 8 – 11 y | Human |
25 | Maria | Botvinovska | 8 – 11 y | Roar |
26 | DUET Vasilisa Kozhemiakina & Mikhail Belov | 8 – 11 y | LOVE | |
27 | Polina | Yaryna | 8 – 11 y | Леди Совершенство |
28 | JELIZAVETA | BAIKOVA | 8 – 11 y | Песня простая |
29 | CHANEL | MONSEIGNEUR | 8 – 11 y | WARRIOR |
30 | Polina | Borzova | 8 – 11 y | Rollind in The Deep |
31 | Ivan | Baskov | 8 – 11 y | Angels |
32 | Polina | Etchik | 8 – 11 y | Over the rainbow |
33 | Alena | Elchaninova | 8 – 11 y | All Around the World |
34 | Elisaveta | Kirsanova | 8 – 11 y | Миру мир |
35 | Varvara | Malyanova | 8 – 11 y | Tomorrow |
36 | Eva | Bogodistova | 8 – 11 y | Волшебник недоучка |
37 | Liudmila | Bedrik | 8 – 11 y | Satellite |
38 | Anastasia | Lupina | 8 – 11 y | Is it True |
39 | Sofya | Busha | 8 – 11 y | Here Comes Santa Claus |
40 | Eldad | Lyalin | 8 – 11 y | Алелуя- Гали Атари |
41 | Mikhail | Belov | 8 – 11 y | Mack the knife |
42 | Eleonora | Giberte | 8 – 11 y | Simply the Best |
43 | KAYLEEN | MERCIECA | 8 – 11 y | UNDO |
44 | DUET Ivan Baskov & Polina Etchik | 8 – 11 y | Lucky | |
45 | Darina | Lagadinska | 8 – 11 y | JAMAIKA |
46 | DUET Kirill Pindzhoyan & Liudmila Bedrik | 8 – 11 y | Indigo | |
47 | MARIAH | AGIUS | 8 – 11 y | SHALLOW |
48 | DUET Varvara Malyanova & Sofya Busha | 8 – 11 y | You raise me up | |
49 | Andrey | Borisov | 8 – 11 y | More |
50 | Daniela | Shapochnikova | 8 – 11 y | With The Wind |
51 | Anastasija | Jacmenkina | 8 – 11 y | One day |
52 | BALTAG-DIACONU | ANA MARIA | 8 – 11 y | EVIL LIKE ME |
53 | Polina | Tolcheeva | 8 – 11 y | Its oh so quite |
54 | Eva | Zimenkova | 8 – 11 y | Back to December |
55 | Milana | Khlan | 8 – 11 y | Request |
56 | Mădălina | Lungu | 8 – 11 y | All about that bass |
57 | Aglaya | Kukushkina | 8 – 11 y | Million dreams |
58 | Daniel | Bill | 8 – 11 y | Лебединая верность |
59 | Veronika | Semenova | 8 – 11 y | It’s my life |
60 | Yasmin | Ayupova | 8 – 11 y | Une vie damour |
61 | Polina | Shulgina | 8 – 11 y | Something new |
62 | Simona | Karapetjana | 8 – 11 y | You don’t own me |
63 | Nikole | Boyko | 8 – 11 y | Tomorrow Never Dies |
64 | Sara | Eyvazova | 8 – 11 y | Derneier dance |
65 | Elena | Dobreva | 8 – 11 y | Spain |
66 | Eva | Medved | 8 – 11 y | No Roots |
67 | Anastasiia | Martyniuk | 8 – 11 y | Euphoria |
68 | L’Era Valerija | Savtsuk | 8 – 11 y | Bang bang |
69 | Daria | Kiseleva | 8 – 11 y | Toy |
70 | David | Khinikadze | 8 – 11 y | Creep |
71 | VILTE | KIRSTUKAITE | 8 – 11 y | LISTEN |
72 | Veronika | Litovchenko | 8 – 11 y | Changing |
73 | Sofiia | Adamiv | 8 – 11 y | Think |
74 | Danila | Kashliak | 8 – 11 y | Hafanana |
75 | Melaniia | Dushchak | 8 – 11 y | History Repeating |
76 | Polina | Milova | 8 – 11 y | Best Day of My Life |
77 | DUET David Khinikadze & Veronika Litovchenko | 8 – 11 y | Lovely | |
78 | Iskender | Hasanzade | 8 – 11 y | You raise me up |
79 | Natalya | Grigorova | 8 – 11 y | Roar |
80 | Meribel | Malviste | 8 – 11 y | Dark side |
81 | OLHA | SVYNARCHUK | 8 – 11 y | Think |
82 | DUET Kirill Pindzhoyan & David Khinikadze | 8 – 11 y | Billioner | |
83 | Group Collage | 8 – 11 y | Believer | |
84 | Mariia | Danilova | 12 – 14 y | ASHES |
85 | Trio MiLiNi angels | 12 – 14 y | No excuses | |
86 | Anna | Kan | 12 – 14 y | Love so soft |
87 | Anna | Chaika | 12 – 14 y | Taki Rari |
88 | Daria | Belova | 12 – 14 y | Send me an angel |
89 | Daniils | Lermans | 12 – 14 y | Per te |
90 | Philipp | Tsemnov | 12 – 14 y | Heroes |
91 | Ksenija Anna | Filinova | 12 – 14 y | Diamonds |
92 | Mikulas | Drong | 12 – 14 y | Walking in the Air |
93 | Daryna | Kryvenko | 12 – 14 y | One Day |
94 | Alisa | Khilko | 12 – 14 y | Never Enough |
95 | Elena | Gherghe | 12 – 14 y | At Last |
96 | DUET Daria Belova & Anastasia Romanova | 12 – 14 y | Музыка нас связала | |
97 | JANA | PUPČENOKA | 12 – 14 y | RADIOACTIV |
98 | Briana Andreea | Magdas | 12 – 14 y | Sweet People |
99 | Sofia | Trishina | 12 – 14 y | Believer |
100 | Anastasia | Popova | 12 – 14 y | Lovely |
101 | Julia | Ochoa | 12 – 14 y | I have nothing |
102 | Trio Anna Kan, Daria Belova , Anastasia Romanova | 12 – 14 y | Survivor | |
103 | Darin | Osman | 12 – 14 y | Lets get it on |
104 | Taisiya | Sinkova | 12 – 14 y | Dancing Queen |
105 | MATVII | HASYMOV | 12 – 14 y | Roar |
106 | Aleksandrs | Mihailovs | 12 – 14 y | Counting Stars |
107 | Rodocan | Ariana | 12 – 14 y | Opera Rock |
108 | Dariia | Ovchinnikova | 12 – 14 y | Derneier dance |
109 | IULIA | TELEUCA | 12 – 14 y | DONT MEAN A THING |
110 | Duet NIKA & SOFI | 12 – 14 y | Good Thinks | |
111 | Valeriia | Germanova | 12 – 14 y | А мне бы петь и танцевать |
112 | Marija | Meļņikova | 12 – 14 y | Rhythm inside |
113 | Polina | Kucher | 12 – 14 y | Maps |
114 | IVAN | STARIKOV | 12 – 14 y | One way or Another |
115 | Nikola | Varava | 12 – 14 y | Speechless |
116 | Alina | Padure | 12 – 14 y | Grande Amore |
117 | Angelina | Dorofeeva | 12 – 14 y | I say a little player for you |
118 | Maarit | Juhkamsoo | 12 – 14 y | Rockefeller street |
119 | JOSEPH | VASSALLO | 12 – 14 y | SOMEONE YOU LOVED |
120 | Kalina | Despodska | 12 – 14 y | Who’s Lovin You |
121 | Anastasia | Romanova | 12 – 14 y | Diamonds are Girl’s best friend |
122 | Veronika | Bistrova | 12 – 14 y | Sir Duke |
123 | Zaharachescu | Liviu | 12 – 14 y | I’m not the only one |
124 | Anastasiia | Marysaeva | 12 – 14 y | Believer |
125 | Darja | Duļinska | 12 – 14 y | TDME |
126 | Alexander | Botvinovskiy | 12 – 14 y | Let it Snow |
127 | Anastasija | Redkoslavina | 12 – 14 y | Before I Cry |
128 | Gleb | Bilyak | 12 – 14 y | Per te |
129 | Laura | Grabarczyk | 12 – 14 y | Hero |
130 | Marita | Tsetskhladze | 12 – 14 y | Tango |
131 | BOHDANA | OBORZHYTSKA | 12 – 14 y | Seven Nation Army |
132 | Nadezhda | Kovacheva | 12 – 14 y | I surrender |
133 | OLGA | ROŽKALNE | 12 – 14 y | MISTY |
134 | Nezrin | Hasanzade | 12 – 14 y | Spente Le Stelle |
135 | YASMIN | IBRAYEVA | 12 – 14 y | All by Myself |
136 | Maria | Zhilina | 12 – 14 y | Summertime |
137 | Wiktoria | Sliskowska | 12 – 14 y | Empire State of Mind |
138 | Mariia | Shmatova | 12 – 14 y | Speechless |
139 | AIRY | AIRIDIJA BELOZARAITE | 15 – 17 y | WALKING OUT |
140 | Assylan | Amangeldiyev | 15 – 17 y | Halleluja |
141 | AUKSE | VYSNIAUSKAITE | 15 – 17 y | Unfaithul |
142 | Lidiya | Melnikova | 15 – 17 y | Is that alright |
143 | BENITA | MARTUNAITE | 15 – 17 y | BACK TO BLACK |
144 | DASHA | ZHYVOLUP | 15 – 17 y | Stone Cold |
145 | ADRIJA | MINKEVICIUTE | 15 – 17 y | Crazy |
146 | Alisa | Plotkin | 15 – 17 y | I will survive |
147 | Group SUNNY | Group SUNNY | 15 – 17 y | Some nights |
148 | SHIRLEY | TABONE | 15 – 17 y | EX’S AND OH’S |
149 | Hasan | Rahimov | 15 – 17 y | All By Myself |
150 | BOZHENA | POLISHCHUK | 15 – 17 y | I surrender |
151 | Valerie | Kuchma | 15 – 17 y | Shallow |
152 | Elza | Kazaryan | 15 – 17 y | One Night Only |
153 | Patrīcija | Spale | 15 – 17 y | Nobody Love |
154 | Kristina | Povolyaeva | 15 – 17 y | Sign of the times |
155 | Alina | Kaļina | 15 – 17 y | Tough lover |
156 | Dominika | Musial | 15 – 17 y | When We Were Young |
157 | DUET MĀSAS NAGORNOVAS | 15 – 17 y | When You Believe | |
158 | Diana | Poliakov | 15 – 17 y | Calling You |
159 | IEVA | BAGDONAVICIUTE | 15 – 17 y | HIGHWAY TO HELL |
160 | Mariia | Skliar | 15 – 17 y | You Lost Me |
161 | Nikoleta | Sachkova | 15 – 17 y | Rise like a Phoenix |
162 | Karolīne | Deņisova | 15 – 17 y | It’s a mans world |
163 | Oproiu | Andra | 15 – 17 y | Io vivro senza te |
164 | DANIELA | GUNBA | 15 – 17 y | Empire State Of Mind |
165 | Mirita | Maria | 15 – 17 y | Seven Nation Army |
166 | Polina | Izotova | 15 – 17 y | Wicked Game |
167 | MAIJA | KIĻ | 15 – 17 y | FAITH |
168 | Polina | Rudenko | 15 – 17 y | Clown |
169 | VILTE | ZIGINSKAITE | 18 – 25 y | THE DREAM |
170 | Anna | Ozola | 18 – 25 y | If I Ain’t Got You |
171 | Yana | Bashurova | 18 – 25 y | You Know that I’m No good |
172 | Anastasiia | Seleznova | 18 – 25 y | Rolling in the deep |
173 | Michal | Makowski | 18 – 25 y | Do You Really Want to Hurt Me |
174 | Nikolay | Georgiev | 18 – 25 y | Rise like a phoenix |
175 | Sofia | Iegorova | 18 – 25 y | Rhythm inside |
176 | LAURA | ROŠČINA | 18 – 25 y | I Put a Spell on You |
177 | Nafisa | Akieva | 18 – 25 y | At Last |
178 | Lazara Katy | Lima Remigio | 18 – 25 y | I Have Nothing |
Jury member Riga Symphony 2019
Welcome to Riga Symphony 2019
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Riga Symphony 2017 – GALA
Riga Symphony 2018 The festival`s award winners
?Riga Symphony 2018 Grand Prix ? won a very talented singer
? Valeriia Furman (Ukraina) , with a ? song ? “VERBOVAJA doshechka “
?Grand Prix ? in nomination Academic vocal song – ? Nuraylym Sultanbek (Kazakhstan) with a ? song ? “Ariozo Natasha is operos Rusalka”
?Grand Prix ? in nomination World Hit – ? Liaman Ibrahimova (Azerbaijan) with a ? song ? “ Somebody Elses guy”
?Grand Prix ? in nomination ination Jazz song – ? AGNIJA BUSILA (Latvija ) with a ? song ? “Smoke on the Water”
?Grand Prix ? in nomination Folklore song – ? ALISA CHYDZHAN (Ukraina) with a ? song ? “ SILA”
?Grand Prix ? in nomination Latvian composer song – ? Anastasija Redkoslavina (Latvija) with a ? song ? “Lai būtu līdzas”
?Grand Prix ? in nomination Original song ? Antonio Di Nuzzo (Switzerland) with a ? song ? “Mai Senza Coraggio”
Program of Festival Riga Symphony 2018- 06-10.December
Thursday (06. 12)
COMPETITION DAY – Folk song, Jazz song, Latvian composer song, original song
Folk Song (10.00-12.10)
08.10– Bus from Rdisson Blu Daugava (Kuģu24) to Competition Hall (Skolas street 6)- nomination Folk song
08.50 Before the beginning of Sound check participants must get accreditation.
09.10-09.25 Sound check (05.min) All age categories in nomination Folk song.
